Italy · EUR
57560 – Cornaredo, Italy
See details and any reported fuel prices for 57560 – Cornaredo, Italy.
Eni
Address & location
GARIBALDI / BRERA 20010 - CORNAREDO MI
20010 CORNAREDO
Italy
Reported fuel prices
EUR · per litre| Fuel grade | Price per litre | Source time |
|---|---|---|
| Benzina (servito) | 2.2 EUR | Source snapshot 2026-11-09 06:49 UTC |
| Benzina (self service) | 1.99 EUR | Source snapshot 2026-11-09 06:49 UTC |
| Gasolio (servito) | 2.44 EUR | Source snapshot 2026-11-09 06:49 UTC |
| Gasolio (self service) | 2.23 EUR | Source snapshot 2026-11-09 06:49 UTC |
| Blue Diesel (servito) | 2.54 EUR | Source snapshot 2026-11-09 06:49 UTC |
| Blue Diesel (self service) | 2.33 EUR | Source snapshot 2026-11-09 06:49 UTC |
| HVOlution (servito) | 2.44 EUR | Source snapshot 2026-11-09 06:49 UTC |
| HVOlution (self service) | 2.23 EUR | Source snapshot 2026-11-09 06:49 UTC |
Prices older than seven days are hidden. Prices can change before you arrive, and fuel may be unavailable. Fuel grades are listed separately.
Source station identifier: it-49789. View data source ↗ The directory may be incomplete. We have not independently confirmed public access, opening hours or whether each station is still operating.
Sources & dates
MIMIT: Osservaprezzi Carburanti (official portal) · Italian Open Data License 2.0
File downloaded: 2026-11-09 16:53 UTC. A new download does not change the original time attached to a price. The source currency and fuel grades are kept.
Sources & method