Unleaded petrol (E10)
173.9pper litre
Local average 173.9p
Matches the local average
Notifications
No notifications yet.
HEDGELEY SERVICES, POWBURN, ALNWICK, NE66 4HU
Latest included price reported 28 Sep 2026, 10:14.
173.9pper litre
Local average 173.9p
Matches the local average
199.9pper litre
Local average 199.9p
Matches the local average
Prices at this station changed 7 times in the last 30 days. Set a free price alert and we'll tell you the moment they fall.
Set a price alert| Date | Price |
|---|---|
| 28 Sep 2026 | 173.9p |
| 25 Sep 2026 | 172.9p |
| 15 Sep 2026 | 171.9p |
| 11 Sep 2026 | 169.9p |
| 10 Sep 2026 | 168.9p |
| 8 Sep 2026 | 166.9p |
| 7 Sep 2026 | 164.9p |
| Date | Price |
|---|---|
| 22 Sep 2026 | 199.9p |
| 21 Sep 2026 | 197.9p |
| 17 Sep 2026 | 196.9p |
| 15 Sep 2026 | 195.9p |
| 14 Sep 2026 | 194.9p |
| 11 Sep 2026 | 193.9p |
| 10 Sep 2026 | 191.9p |
| 7 Sep 2026 | 189.9p |
Opening hours: Daily 06:00-22:00
Open Fuel Finder with Esso Hedgeley Services centred on the map to plan your route and compare the latest reported prices around it.
Open the map