BP Great Torrington Sf Connect fuel prices
NEW ROAD, TORRINGTON, EX38 8EJ
Latest included price reported 18 Aug 2026, 09:00.
Latest reported prices at BP Great Torrington Sf Connect
| Fuel | Price per litre | Local average | Difference |
|---|---|---|---|
| Unleaded petrol (E10) | 163.9p | 163.9p | matches average |
| Diesel (B7) | 184.9p | 184.9p | matches average |
| Premium petrol (E5) | 184.9p | – | – |
| Premium diesel | 205.9p | – | – |
Know when prices drop here
Prices at this station changed 5 times in the last 30 days. Set a free price alert and we'll tell you the moment they fall.
Set a price alertPrice history
Unleaded petrol (E10)
Unleaded petrol (E10) prices at this station have held steady over the past week.
- Past 7 days: unchanged
- Past 30 days: up +2.0p
| Date | Price |
|---|---|
| 15 Aug 2026 | 163.9p |
| 8 Aug 2026 | 164.9p |
| 29 Jul 2026 | 163.9p |
| 27 Jul 2026 | 162.9p |
| 25 Jul 2026 | 161.9p |
Diesel (B7)
Diesel (B7) prices at this station have held steady over the past week.
- Past 7 days: unchanged
- Past 30 days: up +11.0p
| Date | Price |
|---|---|
| 18 Aug 2026 | 184.9p |
| 15 Aug 2026 | 183.9p |
| 14 Aug 2026 | 184.9p |
| 8 Aug 2026 | 185.9p |
| 2 Aug 2026 | 183.9p |
| 1 Aug 2026 | 181.9p |
| 31 Jul 2026 | 179.9p |
| 30 Jul 2026 | 178.9p |
Facilities
Opening hours: Daily 06:00-23:00
Fuel prices in the wider area
See all stations, averages and trends for South West England.
See this station on the map
Open Fuel Finder with BP Great Torrington Sf Connect centred on the map to plan your route and compare the latest reported prices around it.
Open the map