Unleaded petrol (E10)
174.7pper litre
Local average 174.7p
Matches the local average
Notifications
No notifications yet.
POLKA ROAD, WELLS-NEXT-THE-SEA, NR23 1JG
Latest included price reported 23 Sep 2026, 09:44.
174.7pper litre
Local average 174.7p
Matches the local average
199.7pper litre
Local average 199.7p
Matches the local average
Prices at this station changed 7 times in the last 30 days. Set a free price alert and we'll tell you the moment they fall.
Set a price alert| Date | Price |
|---|---|
| 23 Sep 2026 | 174.7p |
| 17 Sep 2026 | 172.7p |
| 16 Sep 2026 | 171.7p |
| 14 Sep 2026 | 168.7p |
| 9 Sep 2026 | 165.7p |
| 8 Sep 2026 | 166.7p |
| 7 Sep 2026 | 164.7p |
| Date | Price |
|---|---|
| 23 Sep 2026 | 199.7p |
| 17 Sep 2026 | 194.7p |
| 16 Sep 2026 | 192.7p |
| 14 Sep 2026 | 189.7p |
| 9 Sep 2026 | 187.7p |
| 8 Sep 2026 | 188.7p |
| 7 Sep 2026 | 187.7p |
Opening hours: 24/7
Open Fuel Finder with Gulf Wells-Next-The-Sea Fuel Express Automat centred on the map to plan your route and compare the latest reported prices around it.
Open the map