Shell Leadenhall fuel prices
GRAFTON STREET, MILTON KEYNES, MK6 5LY
Latest included price reported 14 Aug 2026, 15:08.
Filling a 55-litre tank here costs about £0.44 less than the local average for diesel (b7).
Latest reported prices at Shell Leadenhall
| Fuel | Price per litre | Local average | Difference |
|---|---|---|---|
| Diesel (B7) | 185.9p | 186.7p | -0.8p below average |
| Premium petrol (E5) | 194.9p | – | – |
| Premium diesel | 204.9p | – | – |
Local average is calculated across 21 stations within 5 miles of this forecourt.
Know when prices drop here
Prices at this station changed 13 times in the last 30 days. Set a free price alert and we'll tell you the moment they fall.
Set a price alertPrice history
Diesel (B7)
Diesel (B7) prices at this station have held steady over the past week.
- Past 7 days: unchanged
- Past 30 days: up +16.0p
| Date | Price |
|---|---|
| 14 Aug 2026 | 185.9p |
| 7 Aug 2026 | 184.9p |
| 6 Aug 2026 | 183.9p |
| 29 Jul 2026 | 180.9p |
| 27 Jul 2026 | 179.9p |
| 26 Jul 2026 | 178.9p |
| 26 Jul 2026 | 176.9p |
| 25 Jul 2026 | 175.9p |
Facilities
Opening hours: 24/7
Nearby stations to compare
| Station | Distance | Petrol | Diesel |
|---|---|---|---|
| Esso Mfg Bleakhall MK6 1LJ | 0.1 mi | 161.9p | 184.9p |
| BP Mfg Childs Way MK9 3DA | 1.3 mi | 161.9p | 185.9p |
| Esso Mfg Milton Keynes MK9 3DA | 1.3 mi | 161.9p | 185.9p |
| BP Rontec Portway MK9 3DZ | 1.7 mi | 162.9p | 184.9p |
| BP Rontec Conniburrow MK14 7BF | 1.8 mi | 162.9p | 184.9p |
| Bp Harvest Energy Norman MK2 2JP | 1.8 mi | 162.9p | 184.9p |
| Bp Harvest Energy Saxon MK2 2JP | 1.9 mi | 162.9p | 184.9p |
| Mfg Morrisons Milton Keynes Westcroft MK4 4DD | 2.0 mi | – | 179.9p |
Fuel prices in the wider area
See all stations, averages and trends for Milton Keynes.
See this station on the map
Open Fuel Finder with Shell Leadenhall centred on the map to plan your route and compare the latest reported prices around it.
Open the map