Price Pulse · Week ending 19 July 2026
Petrol rose 2.2p and diesel rose 3.6p in the week to 19 July 2026
The equal-station UK average ended the week at 153.3p per litre across 7,841 stations. The equal-station UK average ended the week at 168.4p per litre across 7,947 stations.
Petrol (E10)
153.3p/L
7,841 prices; 7,827 in the like-for-like weekly comparison.
Diesel (B7)
168.4p/L
7,947 prices; 7,934 in the like-for-like weekly comparison.
Premium petrol (E5)
170.2p/L
6,269 prices; 6,261 in the like-for-like weekly comparison.
Premium diesel
187.7p/L
4,240 prices; 4,221 in the like-for-like weekly comparison.
The week in one sentence
Petrol (E10) rose 2.2p. The equal-station UK average ended the week at 153.3p per litre across 7,841 stations.
30-day movement
The national price line
View the chart as a data table
| Date | Petrol | Diesel | Stations |
|---|---|---|---|
| 19 Jun 2026 | 153.9p | 172.8p | 7783 |
| 26 Jun 2026 | 151.7p | 168.1p | 7803 |
| 3 Jul 2026 | 150.5p | 165.0p | 7815 |
| 10 Jul 2026 | 151.0p | 164.7p | 7824 |
| 17 Jul 2026 | 153.0p | 167.9p | 7841 |
| 19 Jul 2026 | 153.3p | 168.4p | 7841 |
Analysis
What this means for drivers
Petrol (E10) rose 2.2p
The equal-station UK average ended the week at 153.3p per litre across 7,841 stations.
Diesel (B7) rose 3.6p
The equal-station UK average ended the week at 168.4p per litre across 7,947 stations.
Costco had the lowest retailer petrol average
Its measured average was 143.9p per litre across 21 stations.
PR postcode area was the fastest-rising petrol area
The postcode-area average increased 4.3p to 154.6p per litre.
Motorway petrol carried a 18.6p premium
That is about £10.23 on a 55-litre fill compared with non-motorway stations.
Supermarket petrol averaged 3.8p less
The measured gap equates to about £2.09 on a 55-litre fill.
Retailer watch
Petrol retailer ranking
Current weekly close ranked from lowest to highest, with changes calculated on the same comparison stations.
| Retailer | Average | 7-day | Coverage |
|---|---|---|---|
| Costco | 143.9p | +1.2p over seven days | 21 current / 21 compared |
| Maxol | 146.9p | +2.1p over seven days | 88 current / 87 compared |
| Solo | 147.1p | +1.7p over seven days | 6 current / 6 compared |
| Nicholl | 147.5p | +3.6p over seven days | 5 current / 5 compared |
| Circle K | 148.3p | +1.3p over seven days | 48 current / 48 compared |
| Emo | 148.3p | +2.7p over seven days | 14 current / 14 compared |
| Applegreen | 149.7p | +2.1p over seven days | 13 current / 13 compared |
| Sainsbury's | 149.9p | +2.1p over seven days | 316 current / 316 compared |
| Tesco | 150.1p | +2.1p over seven days | 519 current / 519 compared |
| Asda | 150.5p | +1.6p over seven days | 405 current / 405 compared |
| Co-op | 150.8p | +2.0p over seven days | 20 current / 20 compared |
| Morrisons | 150.8p | +2.7p over seven days | 340 current / 340 compared |
| Harvest Energy | 150.9p | +1.5p over seven days | 48 current / 48 compared |
| Total Energies | 151.5p | +2.1p over seven days | 10 current / 10 compared |
| Jet | 152.0p | +2.4p over seven days | 307 current / 307 compared |
| Murco | 152.0p | +1.0p over seven days | 166 current / 164 compared |
| Essar | 152.1p | +1.8p over seven days | 43 current / 43 compared |
| Texaco | 152.2p | +2.3p over seven days | 519 current / 518 compared |
| EG | 152.6p | +3.0p over seven days | 147 current / 147 compared |
| Valero | 153.4p | +3.0p over seven days | 146 current / 146 compared |
| Esso | 153.8p | +2.5p over seven days | 1,456 current / 1,456 compared |
| Pace | 154.1p | +0.6p over seven days | 44 current / 44 compared |
| Gulf | 154.2p | +2.1p over seven days | 290 current / 289 compared |
| Central Convenience | 155.0p | +0.4p over seven days | 18 current / 18 compared |
| BP | 156.0p | +2.6p over seven days | 1,095 current / 1,095 compared |
| Shell | 156.2p | +2.3p over seven days | 916 current / 915 compared |
| Gleaner | 158.1p | +0.7p over seven days | 27 current / 27 compared |
Local movement
Petrol postcode-area movers
Only areas with at least five like-for-like station prices are shown.
Fastest rising
- PR postcode area+4.3p
- HU postcode area+3.6p
- DL postcode area+3.1p
- HR postcode area+3.0p
- M postcode area+3.0p
Fastest falling
- ZE postcode area-0.4p
Supermarket gap
3.8p/L
Supermarket petrol averaged this much less than other measured stations, about £2.09 on 55 litres.
Motorway premium
18.6p/L
The measured motorway petrol premium, about £10.23 on a 55-litre fill.