Price Pulse · Week ending 2 August 2026
Petrol rose 3.0p and diesel rose 4.6p in the week to 2 August 2026
The equal-station UK average ended the week at 160.6p per litre across 7,877 stations. The equal-station UK average ended the week at 180.1p per litre across 7,984 stations.
Petrol (E10)
160.6p/L
7,877 prices; 7,860 in the like-for-like weekly comparison.
Diesel (B7)
180.1p/L
7,984 prices; 7,963 in the like-for-like weekly comparison.
Premium petrol (E5)
177.8p/L
6,289 prices; 6,279 in the like-for-like weekly comparison.
Premium diesel
197.8p/L
4,250 prices; 4,245 in the like-for-like weekly comparison.
The week in one sentence
Petrol (E10) rose 3.0p. The equal-station UK average ended the week at 160.6p per litre across 7,877 stations.
30-day movement
The national price line
View the chart as a data table
| Date | Petrol | Diesel | Stations |
|---|---|---|---|
| 3 Jul 2026 | 150.5p | 165.0p | 7815 |
| 10 Jul 2026 | 151.0p | 164.7p | 7824 |
| 17 Jul 2026 | 153.0p | 167.9p | 7841 |
| 24 Jul 2026 | 157.0p | 174.5p | 7858 |
| 31 Jul 2026 | 160.2p | 179.5p | 7874 |
| 2 Aug 2026 | 160.6p | 180.1p | 7877 |
Analysis
What this means for drivers
Petrol (E10) rose 3.0p
The equal-station UK average ended the week at 160.6p per litre across 7,877 stations.
Diesel (B7) rose 4.6p
The equal-station UK average ended the week at 180.1p per litre across 7,984 stations.
Costco had the lowest retailer petrol average
Its measured average was 151.4p per litre across 21 stations.
SR postcode area was the fastest-rising petrol area
The postcode-area average increased 5.0p to 160.6p per litre.
Motorway petrol carried a 17.1p premium
That is about £9.41 on a 55-litre fill compared with non-motorway stations.
Supermarket petrol averaged 2.6p less
The measured gap equates to about £1.43 on a 55-litre fill.
Retailer watch
Petrol retailer ranking
Current weekly close ranked from lowest to highest, with changes calculated on the same comparison stations.
| Retailer | Average | 7-day | Coverage |
|---|---|---|---|
| Costco | 151.4p | +3.5p over seven days | 21 current / 21 compared |
| Nicholl | 151.5p | 0.0p over seven days | 5 current / 5 compared |
| Emo | 153.7p | 0.0p over seven days | 14 current / 14 compared |
| Maxol | 154.0p | +2.3p over seven days | 88 current / 88 compared |
| Circle K | 155.1p | +1.3p over seven days | 48 current / 48 compared |
| Solo | 155.9p | +2.2p over seven days | 6 current / 6 compared |
| Applegreen | 157.0p | +1.9p over seven days | 13 current / 13 compared |
| Tesco | 157.4p | +3.1p over seven days | 519 current / 519 compared |
| Co-op | 157.8p | +3.7p over seven days | 20 current / 20 compared |
| Total Energies | 157.8p | +3.5p over seven days | 10 current / 10 compared |
| Harvest Energy | 158.6p | +3.8p over seven days | 48 current / 48 compared |
| Murco | 158.6p | +2.7p over seven days | 168 current / 166 compared |
| Central Convenience | 158.8p | +2.2p over seven days | 18 current / 18 compared |
| Asda | 159.0p | +2.7p over seven days | 405 current / 405 compared |
| Texaco | 159.1p | +2.9p over seven days | 523 current / 521 compared |
| Jet | 159.3p | +3.4p over seven days | 310 current / 309 compared |
| Morrisons | 159.5p | +4.1p over seven days | 340 current / 340 compared |
| Essar | 159.6p | +3.8p over seven days | 44 current / 44 compared |
| Sainsbury's | 159.6p | +4.2p over seven days | 316 current / 316 compared |
| Valero | 160.3p | +2.9p over seven days | 148 current / 148 compared |
| Pace | 160.4p | +2.2p over seven days | 45 current / 45 compared |
| EG | 160.5p | +2.9p over seven days | 147 current / 147 compared |
| Gulf | 161.0p | +3.0p over seven days | 292 current / 291 compared |
| Esso | 161.5p | +3.4p over seven days | 1,456 current / 1,456 compared |
| BP | 163.3p | +2.8p over seven days | 1,097 current / 1,095 compared |
| Shell | 163.7p | +3.2p over seven days | 917 current / 917 compared |
| Gleaner | 163.8p | +2.2p over seven days | 27 current / 27 compared |
Local movement
Petrol postcode-area movers
Only areas with at least five like-for-like station prices are shown.
Fastest rising
- SR postcode area+5.0p
- WS postcode area+4.5p
- WR postcode area+4.4p
- UB postcode area+4.3p
- HA postcode area+4.1p
Fastest falling
- No qualifying falls.
Supermarket gap
2.6p/L
Supermarket petrol averaged this much less than other measured stations, about £1.43 on 55 litres.
Motorway premium
17.1p/L
The measured motorway petrol premium, about £9.41 on a 55-litre fill.