Price Pulse · Week ending 20 September 2026
Petrol rose 2.9p and diesel rose 4.6p in the week to 20 September 2026
The equal-station UK average ended the week at 172.2p per litre across 7,962 stations. The equal-station UK average ended the week at 195.9p per litre across 8,094 stations.
Petrol (E10)
172.2p/L
7,962 prices; 7,947 in the like-for-like weekly comparison.
Diesel (B7)
195.9p/L
8,094 prices; 8,074 in the like-for-like weekly comparison.
Premium petrol (E5)
188.8p/L
6,338 prices; 6,331 in the like-for-like weekly comparison.
Premium diesel
213.9p/L
4,275 prices; 4,270 in the like-for-like weekly comparison.
The week in one sentence
Petrol (E10) rose 2.9p. The equal-station UK average ended the week at 172.2p per litre across 7,962 stations.
30-day movement
The national price line
View the chart as a data table
| Date | Petrol | Diesel | Stations |
|---|---|---|---|
| 21 Aug 2026 | 161.2p | 182.5p | 7908 |
| 28 Aug 2026 | 161.5p | 183.3p | 7917 |
| 4 Sep 2026 | 164.0p | 185.5p | 7926 |
| 11 Sep 2026 | 168.9p | 190.7p | 7944 |
| 18 Sep 2026 | 172.0p | 195.6p | 7961 |
| 20 Sep 2026 | 172.2p | 195.9p | 7962 |
Analysis
What this means for drivers
Petrol (E10) rose 2.9p
The equal-station UK average ended the week at 172.2p per litre across 7,962 stations.
Diesel (B7) rose 4.6p
The equal-station UK average ended the week at 195.9p per litre across 8,094 stations.
Costco had the lowest retailer petrol average
Its measured average was 162.9p per litre across 22 stations.
ML postcode area was the fastest-rising petrol area
The postcode-area average increased 3.9p to 174.8p per litre.
Motorway petrol carried a 22.2p premium
That is about £12.21 on a 55-litre fill compared with non-motorway stations.
Supermarket petrol averaged 3.2p less
The measured gap equates to about £1.76 on a 55-litre fill.
Retailer watch
Petrol retailer ranking
Current weekly close ranked from lowest to highest, with changes calculated on the same comparison stations.
| Retailer | Average | 7-day | Coverage |
|---|---|---|---|
| Costco | 162.9p | +2.8p over seven days | 22 current / 22 compared |
| Maxol | 166.3p | +1.7p over seven days | 91 current / 91 compared |
| Nicholl | 166.3p | +6.4p over seven days | 5 current / 5 compared |
| Circle K | 167.0p | +2.2p over seven days | 49 current / 49 compared |
| Solo | 167.9p | +3.7p over seven days | 6 current / 6 compared |
| Sainsbury's | 169.0p | +1.3p over seven days | 316 current / 316 compared |
| Emo | 169.1p | +6.5p over seven days | 18 current / 18 compared |
| Tesco | 169.4p | +4.4p over seven days | 516 current / 516 compared |
| Morrisons | 170.1p | +3.4p over seven days | 340 current / 340 compared |
| Asda | 170.3p | +2.9p over seven days | 405 current / 405 compared |
| Applegreen | 170.5p | +2.5p over seven days | 13 current / 13 compared |
| Total Energies | 170.5p | +2.5p over seven days | 22 current / 22 compared |
| Essar | 170.7p | +2.5p over seven days | 50 current / 50 compared |
| Co-op | 170.8p | +4.7p over seven days | 20 current / 20 compared |
| Murco | 170.8p | +2.7p over seven days | 173 current / 172 compared |
| Jet | 170.9p | +2.5p over seven days | 312 current / 311 compared |
| Valero | 171.0p | +2.1p over seven days | 171 current / 169 compared |
| Texaco | 171.3p | +3.2p over seven days | 516 current / 513 compared |
| EG | 171.9p | +0.8p over seven days | 157 current / 157 compared |
| Pace | 172.2p | +3.3p over seven days | 46 current / 46 compared |
| Gulf | 172.5p | +3.1p over seven days | 301 current / 298 compared |
| Harvest Energy | 172.6p | +1.1p over seven days | 22 current / 22 compared |
| Esso | 173.2p | +3.0p over seven days | 1,458 current / 1,458 compared |
| Central Convenience | 174.7p | +3.7p over seven days | 18 current / 18 compared |
| Gleaner | 174.9p | +2.4p over seven days | 27 current / 27 compared |
| BP | 175.1p | +2.9p over seven days | 1,102 current / 1,101 compared |
| Shell | 175.3p | +2.5p over seven days | 918 current / 918 compared |
Local movement
Petrol postcode-area movers
Only areas with at least five like-for-like station prices are shown.
Fastest rising
- ML postcode area+3.9p
- IG postcode area+3.9p
- TA postcode area+3.8p
- CM postcode area+3.7p
- LD postcode area+3.7p
Fastest falling
- ZE postcode area-0.6p
Supermarket gap
3.2p/L
Supermarket petrol averaged this much less than other measured stations, about £1.76 on 55 litres.
Motorway premium
22.2p/L
The measured motorway petrol premium, about £12.21 on a 55-litre fill.