Price Pulse · Week ending 4 October 2026
Petrol rose 0.7p and diesel rose 0.8p in the week to 4 October 2026
The equal-station UK average ended the week at 174.5p per litre across 7,973 stations. The equal-station UK average ended the week at 199.7p per litre across 8,109 stations.
Petrol (E10)
174.5p/L
7,973 prices; 7,971 in the like-for-like weekly comparison.
Diesel (B7)
199.7p/L
8,109 prices; 8,105 in the like-for-like weekly comparison.
Premium petrol (E5)
191.6p/L
6,347 prices; 6,346 in the like-for-like weekly comparison.
Premium diesel
217.1p/L
4,280 prices; 4,279 in the like-for-like weekly comparison.
The week in one sentence
Petrol (E10) rose 0.7p. The equal-station UK average ended the week at 174.5p per litre across 7,973 stations.
30-day movement
The national price line
View the chart as a data table
| Date | Petrol | Diesel | Stations |
|---|---|---|---|
| 4 Sep 2026 | 164.0p | 185.5p | 7926 |
| 11 Sep 2026 | 168.9p | 190.7p | 7944 |
| 18 Sep 2026 | 172.0p | 195.6p | 7961 |
| 25 Sep 2026 | 173.6p | 198.5p | 7971 |
| 2 Oct 2026 | 174.5p | 199.7p | 7972 |
| 4 Oct 2026 | 174.5p | 199.7p | 7973 |
Analysis
What this means for drivers
Petrol (E10) rose 0.7p
The equal-station UK average ended the week at 174.5p per litre across 7,973 stations.
Diesel (B7) rose 0.8p
The equal-station UK average ended the week at 199.7p per litre across 8,109 stations.
Nicholl had the lowest retailer petrol average
Its measured average was 166.3p per litre across 5 stations.
ZE postcode area was the fastest-rising petrol area
The postcode-area average increased 1.8p to 174.8p per litre.
Motorway petrol carried a 21.3p premium
That is about £11.71 on a 55-litre fill compared with non-motorway stations.
Supermarket petrol averaged 1.4p less
The measured gap equates to about £0.77 on a 55-litre fill.
Retailer watch
Petrol retailer ranking
Current weekly close ranked from lowest to highest, with changes calculated on the same comparison stations.
| Retailer | Average | 7-day | Coverage |
|---|---|---|---|
| Nicholl | 166.3p | 0.0p over seven days | 5 current / 5 compared |
| Costco | 166.9p | +1.1p over seven days | 22 current / 22 compared |
| Circle K | 167.4p | -0.3p over seven days | 49 current / 49 compared |
| Maxol | 167.6p | -0.1p over seven days | 92 current / 91 compared |
| Solo | 168.2p | 0.0p over seven days | 6 current / 6 compared |
| Emo | 169.7p | +0.1p over seven days | 18 current / 18 compared |
| Texaco | 173.0p | +0.4p over seven days | 505 current / 505 compared |
| Total Energies | 173.0p | +0.8p over seven days | 27 current / 27 compared |
| Applegreen | 173.2p | 0.0p over seven days | 13 current / 13 compared |
| Asda | 173.3p | +0.7p over seven days | 405 current / 405 compared |
| Tesco | 173.3p | +2.4p over seven days | 516 current / 516 compared |
| Jet | 173.4p | +0.6p over seven days | 316 current / 315 compared |
| Murco | 173.5p | +0.6p over seven days | 173 current / 173 compared |
| Co-op | 173.7p | +0.5p over seven days | 20 current / 20 compared |
| Morrisons | 173.7p | +1.0p over seven days | 340 current / 340 compared |
| Valero | 173.7p | +0.9p over seven days | 183 current / 183 compared |
| Sainsbury's | 173.8p | +1.3p over seven days | 316 current / 316 compared |
| Essar | 174.0p | +0.9p over seven days | 50 current / 50 compared |
| EG | 174.4p | +0.5p over seven days | 158 current / 158 compared |
| Gulf | 174.7p | +0.5p over seven days | 303 current / 303 compared |
| Pace | 174.8p | +1.0p over seven days | 46 current / 46 compared |
| Esso | 175.5p | +0.7p over seven days | 1,458 current / 1,458 compared |
| Harvest Energy | 175.6p | +0.4p over seven days | 15 current / 15 compared |
| Shell | 176.6p | +0.4p over seven days | 918 current / 918 compared |
| BP | 176.9p | +0.4p over seven days | 1,104 current / 1,104 compared |
| Gleaner | 177.2p | +0.5p over seven days | 27 current / 27 compared |
| Central Convenience | 177.7p | +0.9p over seven days | 18 current / 18 compared |
Local movement
Petrol postcode-area movers
Only areas with at least five like-for-like station prices are shown.
Fastest rising
- ZE postcode area+1.8p
- WD postcode area+1.7p
- FY postcode area+1.5p
- CT postcode area+1.5p
- EN postcode area+1.4p
Fastest falling
- HS postcode area-0.2p
Supermarket gap
1.4p/L
Supermarket petrol averaged this much less than other measured stations, about £0.77 on 55 litres.
Motorway premium
21.3p/L
The measured motorway petrol premium, about £11.71 on a 55-litre fill.