Price Pulse · Week ending 18 October 2026
Petrol fell 0.4p and diesel fell 0.6p in the week to 18 October 2026
The equal-station UK average ended the week at 173.9p per litre across 7,987 stations. The equal-station UK average ended the week at 198.8p per litre across 8,130 stations.
Petrol (E10)
173.9p/L
7,987 prices; 7,982 in the like-for-like weekly comparison.
Diesel (B7)
198.8p/L
8,130 prices; 8,122 in the like-for-like weekly comparison.
Premium petrol (E5)
191.4p/L
6,362 prices; 6,355 in the like-for-like weekly comparison.
Premium diesel
217.0p/L
4,291 prices; 4,290 in the like-for-like weekly comparison.
The week in one sentence
Petrol (E10) fell 0.4p. The equal-station UK average ended the week at 173.9p per litre across 7,987 stations.
30-day movement
The national price line
View the chart as a data table
| Date | Petrol | Diesel | Stations |
|---|---|---|---|
| 18 Sep 2026 | 172.0p | 195.6p | 7961 |
| 25 Sep 2026 | 173.6p | 198.5p | 7971 |
| 2 Oct 2026 | 174.5p | 199.7p | 7972 |
| 9 Oct 2026 | 174.3p | 199.5p | 7982 |
| 16 Oct 2026 | 173.9p | 198.9p | 7987 |
| 18 Oct 2026 | 173.9p | 198.8p | 7987 |
Analysis
What this means for drivers
Petrol (E10) fell 0.4p
The equal-station UK average ended the week at 173.9p per litre across 7,987 stations.
Diesel (B7) fell 0.6p
The equal-station UK average ended the week at 198.8p per litre across 8,130 stations.
Costco had the lowest retailer petrol average
Its measured average was 165.8p per litre across 22 stations.
KW postcode area was the fastest-rising petrol area
The postcode-area average increased 1.0p to 173.4p per litre.
Motorway petrol carried a 20.0p premium
That is about £11.00 on a 55-litre fill compared with non-motorway stations.
Supermarket petrol averaged 2.6p less
The measured gap equates to about £1.43 on a 55-litre fill.
Retailer watch
Petrol retailer ranking
Current weekly close ranked from lowest to highest, with changes calculated on the same comparison stations.
| Retailer | Average | 7-day | Coverage |
|---|---|---|---|
| Costco | 165.8p | -0.8p over seven days | 22 current / 22 compared |
| Nicholl | 165.9p | -0.4p over seven days | 5 current / 5 compared |
| Maxol | 166.5p | -0.2p over seven days | 93 current / 93 compared |
| Emo | 166.7p | -2.2p over seven days | 18 current / 18 compared |
| Solo | 167.1p | 0.0p over seven days | 6 current / 6 compared |
| Circle K | 167.4p | +0.5p over seven days | 49 current / 48 compared |
| Sainsbury's | 171.5p | -1.0p over seven days | 316 current / 316 compared |
| Morrisons | 171.7p | -1.2p over seven days | 340 current / 340 compared |
| Asda | 172.0p | -1.0p over seven days | 404 current / 404 compared |
| Total Energies | 172.0p | -0.3p over seven days | 27 current / 27 compared |
| Tesco | 172.1p | -1.1p over seven days | 516 current / 516 compared |
| Texaco | 172.5p | -0.2p over seven days | 498 current / 498 compared |
| Applegreen | 172.8p | -0.4p over seven days | 13 current / 13 compared |
| Jet | 172.8p | -0.3p over seven days | 316 current / 316 compared |
| Essar | 173.0p | -0.2p over seven days | 50 current / 50 compared |
| Valero | 173.2p | -0.1p over seven days | 190 current / 190 compared |
| Murco | 173.4p | +0.1p over seven days | 175 current / 174 compared |
| EG | 173.6p | -0.5p over seven days | 158 current / 158 compared |
| Co-op | 173.7p | 0.0p over seven days | 20 current / 20 compared |
| Gulf | 174.0p | -0.3p over seven days | 306 current / 305 compared |
| Pace | 174.4p | -0.3p over seven days | 46 current / 46 compared |
| Harvest Energy | 174.8p | +1.0p over seven days | 15 current / 15 compared |
| Esso | 175.0p | -0.3p over seven days | 1,464 current / 1,464 compared |
| BP | 176.3p | -0.4p over seven days | 1,105 current / 1,105 compared |
| Central Convenience | 176.8p | -1.2p over seven days | 18 current / 18 compared |
| Shell | 176.8p | -0.3p over seven days | 914 current / 914 compared |
| Gleaner | 178.1p | -0.1p over seven days | 28 current / 28 compared |
Local movement
Petrol postcode-area movers
Only areas with at least five like-for-like station prices are shown.
Fastest rising
- KW postcode area+1.0p
- ZE postcode area+1.0p
- HS postcode area+0.8p
- HR postcode area+0.3p
- IV postcode area+0.2p
Fastest falling
- SR postcode area-1.8p
- ML postcode area-1.7p
- DG postcode area-1.5p
- TS postcode area-1.1p
- EN postcode area-1.1p
Supermarket gap
2.6p/L
Supermarket petrol averaged this much less than other measured stations, about £1.43 on 55 litres.
Motorway premium
20.0p/L
The measured motorway petrol premium, about £11.00 on a 55-litre fill.