Latest Reported Shell Fuel Prices
Shell runs a large UK forecourt network covering everything from town sites to motorway services. Prices usually sit above the supermarkets, with the gap varying a lot by location. Eligible Shell stations in the official government price feed are tracked here with the latest reported petrol and diesel prices.
Last updated: 22 August 2026, 17:09 GMT
Petrol (E10)
857 stations154.9p
161.4p
Currently -3.6p against the UK average
Diesel (B7)
857 stations172.9p
183.0p
Currently -3.9p against the UK average
Before you go
- The gap between a town-centre Shell and a motorway Shell can be bigger than the gap between Shell and a supermarket, so check the specific site.
- Prices shown are for standard unleaded and diesel; V-Power costs more per litre.
The 40 cheapest eligible Shell stations
The averages above cover 857 eligible UK Shell stations with recent reports. Use the map to search for sites near you.
| Station | Postcode | Petrol | Diesel | Updated |
|---|---|---|---|---|
| Shell Corby | NN17 2UL | 154.9p | 177.9p | 18 Aug |
| Shell Barry | CF62 7LT | 154.9p | 176.9p | 18 Aug |
| Shell whetley hill | BD8 8EA | 154.9p | 178.9p | 19 Aug |
| Shell Savile Town Service Station | WF12 9PJ | 154.9p | 181.9p | 22 Aug |
| Shell Locks Garage | HR2 9AS | 155.9p | 179.9p | 18 Aug |
| Shell Wilderhaugh Service Station | TD1 1PW | 155.9p | 179.9p | 18 Aug |
| Shell Threenuns Service Station | WF14 0BY | 155.9p | - | 12 Aug |
| Shell Lister Arms Service Station | BD5 7JX | 155.9p | 178.9p | 13 Aug |
| Shell Ceylon Service Station | OL16 2DR | 155.9p | - | 12 Aug |
| Shell Bradford Service Station | BD3 9SB | 155.9p | 178.9p | 13 Aug |
| Shell Little Waitrose Sceptre | WD24 7RU | 155.9p | 172.9p | 12 Aug |
| Shell Booths Longridge | PR3 3NH | 155.9p | 182.9p | 15 Aug |
| Shell valley parade service station | BD8 7DT | 155.9p | 180.9p | 19 Aug |
| Shell Mellors Service Station | OX12 9TE | 156.7p | 179.7p | 20 Aug |
| Shell Crossroads Garage Begelly Kilgetty Ltd | SA68 0YH | 156.9p | 183.9p | 21 Aug |
| Shell Fossoway Garage | KY13 0PR | 156.9p | 184.9p | 19 Aug |
| Shell Exelby Services Coneygarth | DL7 9EG | 156.9p | 182.9p | 19 Aug |
| Shell Gem Davenham | CW9 8NA | 156.9p | 178.9p | 21 Aug |
| Shell Gem Four Lane Ends | YO21 1LZ | 156.9p | - | 14 Aug |
| Shell Gem Stakesby | YO21 3LG | 156.9p | 180.9p | 21 Aug |
| Shell Gem Bacup | OL13 8AG | 156.9p | 178.9p | 21 Aug |
| Shell Kearsley Service Station | BL4 8RS | 156.9p | 179.9p | 14 Aug |
| Shell Kings Lane | PE19 1JZ | 156.9p | 179.9p | 19 Aug |
| Shell Valley Service Station | SA44 4AE | 156.9p | 181.9p | 17 Aug |
| Cornerlane Shell Self Serve Ltd | WN7 5PY | 156.9p | 178.9p | 19 Aug |
| Shell Rossendale Service Station | BB4 7HB | 156.9p | 178.9p | 22 Aug |
| shell tudorlodge service station | TS4 3SE | 156.9p | 178.9p | 18 Aug |
| Shell Tgc - Quedgeley | GL2 4NB | 157.9p | - | 10 Aug |
| Shell Gem Lathom | L40 5XE | 157.9p | 181.9p | 22 Aug |
| Shell Gem Radcliffe | M26 4JY | 157.9p | 178.9p | 19 Aug |
| Shell Exelby Services Golden Fleece | CA4 0AN | 157.9p | 182.9p | 19 Aug |
| Shell South Elmsall S Stn | WF9 2PH | 157.9p | 181.9p | 20 Aug |
| Shell Exelby Services A19 North | DL6 3JS | 157.9p | 182.9p | 19 Aug |
| Shell Exelby Services A19 South | DL6 3LG | 157.9p | 182.9p | 19 Aug |
| Shell Gem Ormskirk | L39 1LZ | 157.9p | 181.9p | 20 Aug |
| Shell Gem Willington | DL15 0DF | 157.9p | 179.9p | 21 Aug |
| Shell Gem Barnton | CW8 4HX | 157.9p | 178.9p | 18 Aug |
| Shell Gem Wolsingham | DL13 3JB | 157.9p | 179.9p | 21 Aug |
| Shell Little Waitrose Cheltenham | GL51 7AY | 157.9p | 179.9p | 22 Aug |
| Shell K&A Anderson | AB33 8EE | 157.9p | 184.9p | 22 Aug |
Shell fuel FAQs
Is Shell petrol more expensive than supermarkets?
Usually, though the size of the gap depends on the site. Shell stations in competitive areas can come close to supermarket prices, while motorway and A-road sites carry a clear premium. The reported-price table above shows the actual gap near you.
Is Shell V-Power worth the extra cost?
V-Power is a higher-octane fuel with a different additive package, and it costs noticeably more per litre. Whether it makes a difference depends on your engine; for most everyday cars the manufacturer only requires standard unleaded.
Comparing brands? See the UK fuel price index, find E5 super unleaded near you, or find the cheapest fuel near you.